Thu Feb 16 09:07:28 2017

Input file: ebgC.mstg
A maximum of 100 MSTs will be saved.
Program will run a maximum of 3000 seconds.
The number of MSTs  calculated in each cycle is 100 .
Edges are included in the consensus network only if they are present in 50% of the MSTs.
Program terminates when the number of additional MSTs saved during a cycle
	is less than 0.01 of the number of MSTs saved at the end of the previous cycle.
The burnin is 200.

There are 40 nodes in each MST.

Node 1	Hafnia_paralvei
Node 2	Buttiauxella_agrestis
Node 3	Serratia_fonticola
Node 4	Providencia_stuartii
Node 5	Aliivibrio_logei
Node 6	Photobacterium_gaetbulicola
Node 7	Vibrio_vulnificus
Node 8	Vibrio_parahaemolyticus
Node 9	Citrobacter_koseri
Node 10	Trabulsiella_odontotermitis
Node 11	Enterobacter_lignolyticus
Node 12	Enterobacter_aerogenes
Node 13	Enterobacter_hormaechei
Node 14	Yokenella_regensburgei
Node 15	Citrobacter_braakii
Node 16	Escherichia_coli
Node 17	Citrobacter_amalonaticus
Node 18	Salmonella_enterica
Node 19	Trueperella_pyogenes
Node 20	Gardnerella_vaginalis
Node 21	Klebsiella_oxytoca
Node 22	Serratia_marcescens
Node 23	Aeromonas_veronii
Node 24	Aeromonas_piscicola
Node 25	Photobacterium_aphoticum
Node 26	Klebsiella__pneumoniae
Node 27	Photobacterium_angustum
Node 28	Photobacterium_leiognathi
Node 29	Vibrio_harveyi
Node 30	Buttiauxella_gaviniae
Node 31	Tessaracoccus_lapidicaptus
Node 32	Serratia_grimesii
Node 33	Hafnia_alvei
Node 34	Grimontia_hollisae
Node 35	Morganella_morganii
Node 36	Citrobacter_freundii
Node 37	Bifidobacterium_breve
Node 38	Vibrio_shilonii
Node 39	Aeromonas_hydrophila
Node 40	Photobacterium_damselae
From 100 MSTs	16 unique MSTs saved	11 seconds	0 EP MST estimated
From 200 MSTs	16 unique MSTs saved	21 seconds	16 EP MST estimated

After 200 MSTs have been calculated there are 16 different MSTs.
The burnin of 10 estimations of the maximum number of EP MST was not met.
The mean estimated value is therefore not computed.
There are 43 unique edges.
Bifidobacterium_breve	Enterobacter_aerogenes	223.813333333333	0.5
Serratia_grimesii	Hafnia_alvei	144.82119205298	1
Enterobacter_lignolyticus	Klebsiella__pneumoniae	74.9466666666667	0.5
Buttiauxella_gaviniae	Aeromonas_hydrophila	23.3026315789474	1
Citrobacter_braakii	Escherichia_coli	72.8933333333333	0.5
Serratia_marcescens	Aeromonas_veronii	164.198675496689	1
Klebsiella__pneumoniae	Bifidobacterium_breve	223.813333333333	0.5
Aliivibrio_logei	Vibrio_parahaemolyticus	120.344370860927	0.5
Aliivibrio_logei	Photobacterium_gaetbulicola	120.344370860927	0.5
Enterobacter_lignolyticus	Enterobacter_aerogenes	74.9466666666667	0.5
Serratia_fonticola	Photobacterium_gaetbulicola	103.006622516556	1
Aeromonas_veronii	Aeromonas_hydrophila	24.3157894736842	1
Photobacterium_angustum	Photobacterium_leiognathi	26.5165562913907	1
Photobacterium_gaetbulicola	Vibrio_parahaemolyticus	97.9072847682119	1
Citrobacter_koseri	Escherichia_coli	71.8666666666667	1
Vibrio_harveyi	Vibrio_parahaemolyticus	71.8666666666667	1
Serratia_fonticola	Providencia_stuartii	167.258278145695	1
Klebsiella__pneumoniae	Enterobacter_aerogenes	6.16	1
Photobacterium_damselae	Vibrio_parahaemolyticus	96.887417218543	1
Enterobacter_hormaechei	Yokenella_regensburgei	104.72	1
Citrobacter_koseri	Citrobacter_freundii	72.8933333333333	0.5
Yokenella_regensburgei	Trabulsiella_odontotermitis	66.7333333333333	1
Photobacterium_angustum	Vibrio_parahaemolyticus	121.364238410596	1
Serratia_grimesii	Serratia_marcescens	121.364238410596	1
Trueperella_pyogenes	Photobacterium_gaetbulicola	234.08	1
Grimontia_hollisae	Vibrio_parahaemolyticus	36.7152317880795	1
Vibrio_vulnificus	Vibrio_parahaemolyticus	114.225165562914	1
Hafnia_alvei	Buttiauxella_agrestis	122.384105960265	1
Enterobacter_lignolyticus	Yokenella_regensburgei	110.88	1
Vibrio_vulnificus	Enterobacter_aerogenes	148.866666666667	1
Aeromonas_piscicola	Photobacterium_aphoticum	164.198675496689	1
Citrobacter_amalonaticus	Salmonella_enterica	177.771812080537	1
Citrobacter_koseri	Trabulsiella_odontotermitis	99.5866666666667	1
Hafnia_paralvei	Buttiauxella_agrestis	129.523178807947	1
Morganella_morganii	Hafnia_alvei	182.746666666667	1
Gardnerella_vaginalis	Klebsiella_oxytoca	233.053333333333	1
Buttiauxella_gaviniae	Tessaracoccus_lapidicaptus	202.953642384106	1
Klebsiella__pneumoniae	Klebsiella_oxytoca	81.1066666666667	1
Photobacterium_aphoticum	Vibrio_parahaemolyticus	96.887417218543	1
Aeromonas_piscicola	Buttiauxella_gaviniae	23.3026315789474	1
Vibrio_shilonii	Vibrio_parahaemolyticus	135.64238410596	1
Citrobacter_braakii	Citrobacter_freundii	28.7466666666667	1
Citrobacter_braakii	Citrobacter_amalonaticus	7.18666666666667	1

There are 43 edges in the consensus MST.
